Scouting

U-40 ATT | Database update : April 27 2026 | Source : Mikoos's database
# Name Age Rating For Value Play Goal Ass NT
1 30 86 (89) 16 2.8m 30 28 3
2 30 84 (90) 7 3.4m 59 64 5
3 27 84 (86) 16 2.2m 8 3 0
4 28 83 (86) 15 2.6m 11 6 2
5 27 82 (84) 16 2.7m 11 1 2
6 29 82 (89) 17 2.3m 18 15 4
7 33 81 (81) 18 2.3m 82 87 12
8 29 80 (83) 16 2.3m 3 2 0
9 29 80 (86) 13 2.3m 6 6 0
10 28 80 (84) 18 2.1m 6 2 0
11 30 79 (81) 15 2.1m 8 4 0
12 30 79 (84) 16 2.0m 0 0 0
13 31 78 (82) 18 2.1m 5 5 0
14 31 78 (83) 17 1.8m 21 7 2
15 26 78 (81) 14 1.8m 14 3 1
16 26 77 (82) 15 2.3m 18 9 0
17 26 77 (82) 18 2.2m 0 0 0
18 32 77 (84) 17 2.1m 17 15 0
19 35 77 (80) 17 1.7m 53 27 4
20 30 76 (87) 7 2.8m 48 50 3
21 28 76 (81) 9 2.2m 0 0 0
22 31 76 (79) 18 1.5m 0 0 0
23 30 75 (77) 11 2.7m 30 1 0
24 29 74 (78) 9 2.3m 3 0 1
25 29 74 (80) 13 1.9m 10 0 2
26 26 74 (78) 11 1.6m 9 3 0
27 24 74 (76) 18 1.3m 9 5 0
28 30 73 (82) 11 2.5m 21 12 4
29 32 73 (78) 5 1.8m 13 11 2
30 28 73 (78) 15 1.6m 12 4 0
31 30 73 (78) 13 1.3m 0 0 0
32 27 72 (74) 2 2.4m 9 13 2
33 30 72 (81) 16 1.4m 0 0 0
34 29 72 (77) 16 1.1m 0 0 0
35 29 71 (75) 13 1.4m 0 0 0
36 37 71 (71) 15 1.4m 120 85 13
37 24 71 (75) 15 1.4m 19 9 2
38 23 71 (74) 18 1.3m 15 11 2
39 32 71 (76) 18 1.2m 5 2 0
40 35 71 (75) 16 1.1m 0 0 0

Select country and age group