Scouting

U-40 ATT | Database update : April 30 2026 | Source : Mikoos's database
# Name Age Rating For Value Play Goal Ass NT
1 28 89 (97) 18 3.1m 47 18 7
2 33 86 (91) 18 2.6m 36 38 6
3 31 85 (92) 15 2.8m 16 8 0
4 30 85 (88) 17 2.7m 20 17 1
5 31 85 (88) 13 2.6m 31 32 5
6 28 84 (90) 15 2.5m 2 0 0
7 32 83 (87) 14 2.6m 38 55 5
8 32 83 (88) 18 2.2m 22 12 1
9 28 82 (85) 14 2.3m 8 5 0
10 30 81 (84) 13 2.4m 0 0 0
11 32 81 (85) 18 2.1m 3 0 0
12 27 80 (85) 17 2.2m 6 4 0
13 30 79 (86) 13 2.4m 5 2 0
14 30 79 (84) 17 2.2m 2 0 0
15 31 79 (81) 17 2.2m 0 0 0
16 34 79 (83) 18 2.1m 54 53 2
17 28 79 (86) 18 2.0m 2 0 0
18 28 78 (84) 7 2.6m 12 8 1
19 32 78 (82) 18 1.7m 0 0 0
20 27 78 (79) 10 1.7m 4 3 0
21 32 77 (80) 14 2.3m 44 36 2
22 29 77 (82) 14 2.1m 15 9 1
23 33 77 (83) 15 1.8m 3 0 0
24 24 77 (81) 14 1.7m 3 0 0
25 28 76 (83) 16 2.1m 2 1 0
26 26 76 (79) 16 1.8m 5 1 1
27 32 76 (81) 18 1.7m 1 0 0
28 26 76 (78) 18 1.6m 2 0 0
29 27 76 (79) 17 1.6m 0 0 0
30 25 75 (82) 9 2.6m 9 2 0
31 25 75 (79) 12 1.9m 21 10 0
32 25 75 (80) 18 1.8m 1 0 0
33 33 75 (78) 12 1.8m 10 9 2
34 27 75 (82) 15 1.8m 0 0 0
35 29 75 (78) 14 1.4m 1 0 0
36 29 74 (77) 11 2.5m 8 1 2
37 26 74 (77) 0 2.4m 10 7 0
38 32 74 (83) 11 2.2m 43 41 5
39 27 74 (79) 13 2.2m 13 13 1
40 27 74 (78) 14 2.1m 12 10 3

Select country and age group