Scouting

U-40 ATT | Database update : May 04 2026 | Source : Mikoos's database
# Name Age Rating For Value Play Goal Ass NT
1 30 87 (90) 18 2.9m 37 36 1
2 30 83 (88) 17 2.9m 41 40 4
3 27 83 (87) 15 2.7m 27 10 2
4 32 81 (85) 14 2.8m 33 12 2
5 34 81 (87) 12 2.7m 80 66 11
6 27 81 (86) 18 2.0m 0 0 0
7 26 80 (85) 13 2.5m 11 3 0
8 29 80 (85) 17 2.2m 25 21 0
9 33 80 (82) 14 2.1m 58 50 5
10 33 80 (84) 15 1.8m 56 44 3
11 27 79 (83) 9 2.9m 21 15 1
12 30 79 (93) 17 2.7m 6 1 0
13 28 79 (84) 14 2.5m 11 5 2
14 29 79 (86) 14 2.3m 2 1 1
15 26 79 (84) 18 2.1m 12 4 0
16 35 79 (85) 17 1.9m 85 86 8
17 29 78 (82) 16 1.8m 18 15 3
18 28 77 (84) 12 2.0m 6 1 0
19 28 76 (79) 6 2.4m 0 0 0
20 27 76 (79) 17 2.0m 6 9 4
21 29 76 (83) 14 1.9m 0 0 0
22 30 75 (76) 4 1.9m 0 0 0
23 27 75 (81) 13 1.7m 13 13 2
24 28 74 (79) 12 1.9m 0 0 0
25 29 74 (80) 13 1.8m 17 15 3
26 27 74 (83) 15 1.6m 0 0 0
27 27 74 (77) 15 1.5m 0 0 0
28 28 73 (80) 6 2.2m 1 0 0
29 28 73 (75) 11 1.7m 0 0 0
30 26 73 (77) 16 1.6m 4 0 0
31 25 73 (82) 12 1.6m 13 8 1
32 28 73 (78) 11 1.3m 0 0 0
33 25 72 (77) 5 1.8m 14 7 0
34 27 72 (77) 16 1.5m 0 0 0
35 35 72 (76) 16 1.4m 27 29 6
36 31 72 (75) 17 1.2m 0 0 0
37 23 72 (77) 15 1.2m 19 10 0
38 34 71 (78) 16 1.9m 37 15 0
39 25 71 (74) 17 1.6m 0 0 0
40 23 71 (75) 16 1.5m 14 5 1

Select country and age group