Price Estimator

Age/Pos Suggested Min Max
28y MID 1,770,000 € 903k € 2.4m €

← age-1 age+1 →

Table of similar players found
28y MID transfers sort by proximity. Median price : 1.9m €
Name P Sco Pac Tec Pas Gk Def Pla Str Sum Wk S Price
Search entry 0 81 14 13 13 0 11 14 8 73 7 77 ?
A. Garrido 2 82 14 13 13 0 11 15 9 75 5 77 1.9m €
P. Dzyuba 4 81 15 12 12 0 11 15 9 74 5 77 1.8m €
O. Casparij 6 77 14 12 12 0 11 13 8 70 10 76 1.2m €
T. Haremza 6 84 14 14 15 0 10 14 8 75 7 76 2.7m €
L. Telles 6 84 15 13 13 0 9 16 8 74 6 77 2.1m €
E. Apaçık 7 82 15 12 12 1 9 16 9 74 8 76 1.0m €
S. Pikkur 7 80 13 11 15 1 11 14 13 78 10 76 1.1m €
A. Costa 8 86 15 14 14 0 12 14 7 76 9 75 2.5m €
W. Patilha 8 78 13 11 15 0 11 13 9 72 10 75 589k €
B. Owczarczyk 9 83 15 11 15 0 10 15 8 74 4 75 1.9m €
N. Valentin Hâmpu 11 76 15 11 11 1 9 14 10 71 7 75 872k €
L. Marsili 11 84 15 15 15 1 9 12 7 74 6 75 1.8m €
M. Jonáš 12 87 15 15 14 1 9 15 8 77 9 76 2.0m €
J. Ramón Bezunartea 12 88 15 15 15 0 9 15 7 76 10 76 2.1m €
A. Štigler 14 89 15 15 15 1 10 15 7 78 9 75 2.9m €
Click on table header's to sort by columns. SCR is MID position score. SUM is total sum of skills. WK is week at transfer date. S is season of transfer date. P is proximity indicator of MID's skills compare to entry.
Sharing this estimation

Copy and paste this BB code in sokker.org :
[b][url=https://www.sktables.org/prices?skills=0,0,14,11,13,14,13,8&age=28]Market price[/url][/b]

Changing age or skills
Prices explained

Prices have been calculated base on similar players/transactions found (see. Table of similar players). The Suggested price is the median price of the top most similar players. Min price is the average of 2 lower prices of top similar, Max price average of 2 higher.