| Age/Pos | Suggested | Min | Max |
|---|---|---|---|
| 26y MID | 3,180,000 € | 2.6m € | 3.5m € |
Table of similar players found
| Name | P | Sco | Pac | Tec | Pas | Gk | Def | Pla | Str | Sum | Wk | S | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search entry | 0 | 81 | 14 | 13 | 13 | 0 | 11 | 14 | 8 | 73 | 7 | 77 | ? |
| D. Pinter | 3 | 82 | 14 | 13 | 13 | 1 | 13 | 14 | 7 | 75 | 7 | 76 | 3.0m € |
| E. Hasselblad | 3 | 81 | 14 | 12 | 14 | 0 | 11 | 14 | 10 | 75 | 5 | 77 | 2.7m € |
| D. Ciorchine | 3 | 82 | 14 | 13 | 14 | 1 | 11 | 14 | 11 | 78 | 5 | 77 | 3.2m € |
| J. Nan | 4 | 83 | 14 | 14 | 14 | 0 | 10 | 14 | 6 | 72 | 5 | 76 | 3.1m € |
| F. Biczak | 4 | 81 | 14 | 12 | 13 | 1 | 10 | 15 | 10 | 75 | 5 | 76 | 2.1m € |
| G. Eich | 6 | 84 | 14 | 12 | 14 | 0 | 11 | 16 | 8 | 75 | 4 | 76 | 3.9m € |
| S. Łazarewicz | 6 | 83 | 15 | 13 | 15 | 0 | 10 | 13 | 8 | 74 | 7 | 76 | 3.2m € |
| E. Virtamaa | 6 | 81 | 13 | 13 | 14 | 0 | 13 | 13 | 10 | 76 | 4 | 77 | 3.3m € |
| B. Göçebe | 7 | 80 | 14 | 12 | 15 | 4 | 10 | 13 | 8 | 76 | 10 | 75 | 1.8m € |
| G. Evrard | 9 | 76 | 14 | 12 | 13 | 1 | 9 | 12 | 8 | 69 | 6 | 76 | 1.3m € |
| F. Comaniciu | 9 | 86 | 15 | 15 | 15 | 0 | 11 | 13 | 7 | 76 | 4 | 76 | 4.7m € |
| K. Pantilov | 10 | 78 | 13 | 14 | 11 | 1 | 9 | 15 | 6 | 69 | 7 | 76 | 1.3m € |
| C. Lozada | 10 | 75 | 14 | 11 | 12 | 0 | 10 | 13 | 9 | 69 | 4 | 77 | 1.4m € |
| V. Cardozo | 10 | 87 | 15 | 14 | 15 | 0 | 12 | 14 | 7 | 77 | 4 | 76 | 5.5m € |
| D. Aksentijević | 10 | 76 | 14 | 11 | 14 | 2 | 9 | 12 | 8 | 70 | 4 | 76 | 821k € |
Sharing this estimation
Copy and paste this BB code in sokker.org :
[b][url=https://www.sktables.org/prices?skills=0,0,14,11,13,14,13,8&age=26]Market price[/url][/b]
Changing age or skills
Prices explained
Prices have been calculated base on similar players/transactions found (see. Table of similar players). The Suggested price is the median price of the top most similar players. Min price is the average of 2 lower prices of top similar, Max price average of 2 higher.