| Age/Pos | Suggested | Min | Max |
|---|---|---|---|
| 24y MID | 10,000 € | 5k € | 17k € |
Table of similar players found
| Name | P | Sco | Pac | Tec | Pas | Gk | Def | Pla | Str | Sum | Wk | S | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search entry | 0 | 46 | 10 | 7 | 6 | 1 | 3 | 9 | 7 | 43 | 7 | 77 | ? |
| P. Acheampong | 6 | 48 | 9 | 9 | 5 | 0 | 3 | 10 | 6 | 42 | 4 | 77 | 18k € |
| V. Dalmaz | 7 | 51 | 11 | 8 | 6 | 0 | 4 | 10 | 2 | 41 | 2 | 77 | 28k € |
| W. Pietryka | 9 | 50 | 10 | 7 | 8 | 0 | 5 | 9 | 8 | 47 | 3 | 75 | 4k € |
| D. Carvajal | 11 | 44 | 7 | 9 | 7 | 0 | 2 | 8 | 7 | 40 | 6 | 74 | 6k € |
| H. Palomino | 11 | 44 | 8 | 9 | 7 | 1 | 3 | 7 | 2 | 37 | 5 | 76 | 5k € |
| O. Scheefer | 12 | 53 | 9 | 9 | 8 | 0 | 5 | 10 | 4 | 45 | 4 | 76 | 41k € |
| A. Bécquet | 13 | 52 | 11 | 9 | 7 | 0 | 5 | 8 | 7 | 47 | 1 | 74 | 4k € |
| I. Ficek | 16 | 56 | 11 | 8 | 8 | 1 | 5 | 11 | 3 | 47 | 6 | 74 | 26k € |
Sharing this estimation
Copy and paste this BB code in sokker.org :
[b][url=https://www.sktables.org/prices?skills=3,1,10,3,7,9,6,7&age=24]Market price[/url][/b]
Changing age or skills
Prices explained
Prices have been calculated base on similar players/transactions found (see. Table of similar players). The Suggested price is the median price of the top most similar players. Min price is the average of 2 lower prices of top similar, Max price average of 2 higher.