| Age/Pos | Suggested | Min | Max |
|---|---|---|---|
| 22y MID | 10,000 € | 6k € | 69k € |
Table of similar players found
| Name | P | Sco | Pac | Tec | Pas | Gk | Def | Pla | Str | Sum | Wk | S | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search entry | 0 | 46 | 10 | 7 | 6 | 1 | 3 | 9 | 7 | 43 | 7 | 77 | ? |
| L. Zubeldía | 4 | 47 | 11 | 7 | 5 | 3 | 4 | 9 | 5 | 44 | 5 | 74 | 9k € |
| A. Faggi | 4 | 46 | 10 | 7 | 7 | 0 | 3 | 8 | 3 | 38 | 10 | 76 | 7k € |
| D. Welch | 6 | 46 | 10 | 6 | 5 | 0 | 4 | 10 | 4 | 39 | 4 | 77 | 6k € |
| A. Jamin | 6 | 49 | 10 | 8 | 8 | 0 | 3 | 8 | 5 | 42 | 9 | 75 | 100k € |
| T. Sekizuka | 7 | 48 | 10 | 8 | 7 | 1 | 4 | 8 | 1 | 39 | 5 | 76 | 5k € |
| A. Vannucci | 9 | 50 | 9 | 9 | 7 | 0 | 3 | 10 | 5 | 43 | 10 | 73 | 63k € |
| T. Biloglav | 9 | 48 | 11 | 7 | 8 | 0 | 2 | 8 | 2 | 38 | 7 | 74 | 45k € |
| A. Ergin | 10 | 51 | 9 | 8 | 8 | 0 | 4 | 10 | 5 | 44 | 5 | 72 | 26k € |
| K. Piróg | 10 | 49 | 11 | 8 | 4 | 1 | 4 | 10 | 3 | 41 | 5 | 73 | 6k € |
| H. Bogos | 10 | 51 | 11 | 9 | 5 | 1 | 2 | 11 | 4 | 43 | 6 | 74 | 333k € |
| M. Balković | 11 | 50 | 11 | 7 | 5 | 2 | 4 | 11 | 7 | 47 | 5 | 72 | 18k € |
| C. Teodoru | 11 | 50 | 10 | 8 | 5 | 1 | 4 | 11 | 8 | 47 | 9 | 73 | 11k € |
| V. Pajaziti | 13 | 52 | 9 | 9 | 8 | 1 | 4 | 10 | 6 | 47 | 8 | 75 | 10k € |
Sharing this estimation
Copy and paste this BB code in sokker.org :
[b][url=https://www.sktables.org/prices?skills=3,1,10,3,7,9,6,7&age=22]Market price[/url][/b]
Changing age or skills
Prices explained
Prices have been calculated base on similar players/transactions found (see. Table of similar players). The Suggested price is the median price of the top most similar players. Min price is the average of 2 lower prices of top similar, Max price average of 2 higher.