| Age/Pos | Suggested | Min | Max |
|---|---|---|---|
| 22y MID | 10,000 € | 7k € | 24k € |
Table of similar players found
| Name | P | Sco | Pac | Tec | Pas | Gk | Def | Pla | Str | Sum | Wk | S | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search entry | 0 | 41 | 8 | 4 | 9 | 0 | 4 | 7 | 6 | 38 | 9 | 77 | ? |
| D. Chabrán | 5 | 43 | 9 | 5 | 7 | 0 | 4 | 8 | 4 | 37 | 7 | 77 | 7k € |
| O. Søsted | 10 | 50 | 9 | 5 | 12 | 0 | 3 | 9 | 5 | 43 | 9 | 77 | 10k € |
| V. Bernich | 10 | 49 | 9 | 9 | 8 | 0 | 3 | 8 | 3 | 40 | 6 | 77 | 24k € |
| J. Garbuz | 10 | 46 | 7 | 8 | 8 | 1 | 3 | 9 | 4 | 40 | 10 | 76 | 12k € |
| J. Sutton | 10 | 48 | 8 | 6 | 10 | 0 | 5 | 9 | 4 | 42 | 6 | 73 | 5k € |
| Č. Lanžhotský | 11 | 38 | 8 | 2 | 6 | 0 | 5 | 9 | 4 | 34 | 8 | 75 | 35k € |
| P. Sioćko | 13 | 49 | 7 | 9 | 8 | 0 | 8 | 8 | 0 | 40 | 6 | 77 | 9k € |
| B. Mroczek | 14 | 51 | 8 | 10 | 11 | 0 | 6 | 6 | 1 | 42 | 7 | 75 | 8k € |
| P. Hardenne | 14 | 47 | 8 | 9 | 6 | 0 | 7 | 8 | 2 | 40 | 9 | 74 | 30k € |
| S. Bratu | 16 | 49 | 9 | 10 | 9 | 0 | 7 | 5 | 3 | 43 | 7 | 74 | 8k € |
| E. Hinze | 17 | 48 | 9 | 9 | 5 | 0 | 6 | 9 | 4 | 42 | 7 | 74 | 13k € |
Sharing this estimation
Copy and paste this BB code in sokker.org :
[b][url=https://www.sktables.org/prices?skills=1,0,8,4,4,7,9,6&age=22]Market price[/url][/b]
Changing age or skills
Prices explained
Prices have been calculated base on similar players/transactions found (see. Table of similar players). The Suggested price is the median price of the top most similar players. Min price is the average of 2 lower prices of top similar, Max price average of 2 higher.