Price Estimator

Age/Pos Suggested Min Max
20y MID 10,000 € 6k € 78k €

← age-1 age+1 →

Table of similar players found
20y MID transfers sort by proximity. Median price : 11k €
Name P Sco Pac Tec Pas Gk Def Pla Str Sum Wk S Price
Search entry 0 41 8 4 9 0 4 7 6 38 9 77 ?
G. Nikolić 4 46 8 7 9 0 4 8 3 39 9 77 5k €
E. Goleśniewski 7 42 7 4 8 2 5 9 8 43 7 77 10k €
P. Montoya 7 44 7 6 8 0 5 9 2 37 6 77 6k €
E. Politankiewicz 7 44 7 6 8 0 4 9 2 36 6 77 8k €
Á. Martínez Lara 8 45 8 3 12 0 2 9 4 38 9 77 80k €
P. Karniszowaty 8 47 7 6 10 0 5 9 2 39 12 76 6k €
G. Daza 9 50 9 6 9 1 7 9 0 41 7 77 46k €
H. Konno 9 48 8 6 11 1 7 7 2 42 6 77 109k €
L. Čechura 9 48 9 9 9 0 5 6 2 40 12 76 26k €
A. Inkoom 9 44 7 7 7 0 6 8 3 38 10 76 11k €
C. Brogni 9 44 7 7 8 0 7 7 3 39 9 76 7k €
L. Ignácio 10 46 7 8 8 1 4 9 5 42 12 76 6k €
M. Brzozewski 10 46 7 6 9 0 6 9 6 43 11 76 6k €
E. Baleba 11 43 8 6 6 1 7 8 7 43 8 77 16k €
A. Añazco 12 50 9 8 8 0 7 8 2 42 8 77 85k €
C. Portinari 13 48 7 9 8 0 7 8 3 42 7 77 34k €
J. Hollis 14 45 7 9 6 1 6 8 5 42 8 77 25k €
A. Carlos Amaral 14 49 7 11 11 0 4 5 4 42 10 76 4k €
N. Hwan-Won 14 41 7 8 6 1 7 6 6 41 9 76 17k €
O. Caro 19 48 8 11 4 1 7 9 1 41 9 76 4k €
Click on table header's to sort by columns. SCR is MID position score. SUM is total sum of skills. WK is week at transfer date. S is season of transfer date. P is proximity indicator of MID's skills compare to entry.
Sharing this estimation

Copy and paste this BB code in sokker.org :
[b][url=https://www.sktables.org/prices?skills=1,0,8,4,4,7,9,6&age=20]Market price[/url][/b]

Changing age or skills
Prices explained

Prices have been calculated base on similar players/transactions found (see. Table of similar players). The Suggested price is the median price of the top most similar players. Min price is the average of 2 lower prices of top similar, Max price average of 2 higher.